| Country | Bicycle? | Classification/Details |
|---|---|---|
| Germany | No | Elektrokleinstfahrzeug (electric micro-vehicle) since 2009; requires labeling, lights, brakes; not a bike.[web:3][web:5] |
| Spain | Yes | Treated like a bicycle per local rules; no license needed, up to certain speeds.[web:4][web:7] |
| Austria | Yes | Classified as a bicycle under traffic code (§2 StVO); allowed in bike lanes/pedestrian areas.[web:2][web:5] |
| France | No | Approved for pedestrian areas (early 2000s); treated as personal mover, not standard bike.[web:2][web:5] |
| Italy | No | Experimental approval for bike lanes (up to 20 km/h) and pedestrian ways (6 km/h); not a bike.[web:2][web:5] |
Europe Segway tours ~$456M (38% of global $1.2B market).
Hypothetical regulatory impact: varying % loss from inconsistent rules.
| Scenario | Est. Annual Loss (Europe) | Basis |
|---|---|---|
| Low (5%) | $23 million | Minimal impact; growth offsets issues [web:22] |
| Medium (15%) | $68 million | Assumed cancellations in strict nations like Germany/Italy [web:3][web:5] |
| High (25%) | $114 million | Worst-case from no EU harmonization [web:21] |
Note: Purely speculative; actual losses likely lower as operators adapt.[web:22]